The Second-Skin Bodysuit
Our bodysuits are crafted to stretch and adapt to your unique shape. Find the size that provides seamless comfort and a flawless silhouette.
Bodysuit size chart
Size chart measurement unit
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30.5-32.5 | 24.5-26.5 | 34.5-36.5 |
| S | 32.5-34.5 | 26.5-28.5 | 36.5-38.5 |
| M | 36.5-38.5 | 30.5-32.5 | 40.5-42.5 |
| L | 40.5-43 | 34.5-36.5 | 44.5-47 |
| XL | 45-47.5 | 39-41.5 | 49-51.5 |
| XXL | 50-52.5 | 43.5-46 | 54-56.5 |
| XXXL | 54.5-57 | 48.5-51 | 58.5-61 |
| XXXXL | 59.5-62 | 53-55.5 | 63.5-66 |
How to measure yourself
Unsure of Your Size? Let Us Help.
Our smart calculator uses your measurements and fit preferences to find your ideal Underneat bra size.
Looks Small, Fits Perfectly.
Our high-stretch fabric is designed to look compact but will mold beautifully to your body. Trust the size you order - it's made to fit you.
How to wear the bodysuit
The Bra That Understands You
Support, comfort, and style - all in one. Let's find the bra that feels like it was made just for you.
Bra size chart
Size chart measurement unit
| UnderBand size | Bra size UK | Bra Cup Sizes | Bra size |
|---|---|---|---|
| 28 | 28A,28B,28C,28D,28DD,28E | A,B,C,D,DD,E | XS |
| 30 | 32A,30A,30B,28C | A,B,C | XS |
| 32 | 34A,32B,30C,28D | A,B,C,D | S |
| 34 | 36A,34B,32C,30D,28DD | A,B,C,D,DD | M |
| 36 | 38A,36B,34C,32D,30DD,28E | A,B,C,D,DD,E | M-L |
| 38 | 40A,38B,36C,34D,32DD,30E,28F | A,B,C,D,DD,E,F | L |
| 40 | 42A,40B,38C,36D,34DD,32E,30F,28FF | A,B,C,D,DD,E,F,FF | L |
| 42 | 44A,42B,40C,38D,36DD,34E,32F,30FF,28G | A,B,C,D,DD,E,F,FF,G | XL |
| 44 | 44B,42C,40D,38DD,36E,34F,32FF,30G,28GG | B,C,D,DD,E,F,FF,G,GG | XL |
| 46 | 44C,42D,40DD,38E,36F,34FF,32G,30GG,28H | C,D,DD,E,F,FF,G,GG,H | XL+ |
| 48 | 44D,42DD,40E,38F,36FF,34G,32GG,30H,28HH | D,DD,E,F,FF,G,GG,H,HH | XL+ |
| 50 | 44DD,42E,40F,38FF,36G,34GG,32H,30HH,28J | DD,E,F,FF,G,GG,H,HH,J | XL+ |
| 52 | 44E,42F,40FF,38G,36GG,34H,32HH,30J,28JJ | E,F,FF,G,GG,H,HH,J,JJ | XL+ |
| 54 | 44F,42FF,40G,38GG,36H,34HH,32J,30JJ,28K | FF,G,GG,H,HH,J,JJ,K,KK | XL+ |
| 56 | 44FF,42G,40GG,38H,36HH,34J,32JJ,30K,28KK | FF,G,GG,H,HH,J,JJ,K,KK | XL+ |
| 58 | 44G,42GG,40H,38HH,36J,34JJ,32K,30KK | G,GG,H,HH,J,JJ,K,KK | XL+ |
| 60 | 44GG,42H,40HH,38J,36JJ,34K,32KK | GG,H,HH,J,JJ,K,KK | XL+ |
How to measure yourself
Unsure of Your Size? Let Us Help.
Our smart calculator uses your measurements and fit preferences to find your ideal Underneat bra size.
Shorts That Move With You
Whether for lounging, layering, or living in, find the shorts that offer the ultimate freedom and comfort.
Shorts size chart
Size chart measurement unit
| Size | Waist | Hips |
|---|---|---|
| XS | 24.5-26.5 | 34.5-36.5 |
| S | 26.5-28.5 | 36.5-38.5 |
| M | 30.5-32.5 | 40.5-42.5 |
| L | 34.5-36.5 | 44.5-47 |
| XL | 39-41.5 | 49-51.5 |
| XXL | 43.5-46 | 54-56.5 |
| XXXL | 48.5-51 | 58.5-61 |
| XXXXL | 53-55.5 | 63.5-66 |
How to measure yourself
Unsure of Your Size? Let Us Help.
Our smart calculator uses your measurements and fit preferences to find your ideal Underneat bra size.
The Foundation of Comfort Underwear
From barely-there thongs to full-coverage briefs, discover the perfect everyday underwear.
Underwear size chart
Size chart measurement unit
| Size | Waist | Hip |
|---|---|---|
| XS | 24.5-26.5 | 34.5-36.5 |
| S | 26.5-28.5 | 36.5-38.5 |
| M | 30.5-32.5 | 40.5-42.5 |
| L | 34.5-36.5 | 44.5-47 |
| XL | 39-41.5 | 49-51.5 |
| XXL | 43.5-46 | 54-56.5 |
| XXXL | 48.5-51 | 58.5-61 |
| XXXXL | 53-55.5 | 63.5-66 |
How to measure yourself
Accessories The Unsung Heroes
From nipple covers that go incognito to body tape that holds everything perfectly in place, these little lifesavers are essential for looking and feeling your best.
Nipple Covers size chart
Size chart measurement unit
| CUP SIZE | BAND SIZE |
|---|---|
| S | 28–30 |
| M | 30–32 |
| L | 34–36 |
| XL | 36–38 |
How to measure yourself
Unsure of Your Size? Let Us Help.
Our smart calculator uses your measurements and fit preferences to find your ideal Underneat bra size.
