High Waist Brief Size Chart
| Size | Waist | Hip |
|---|---|---|
| S | 28 - 30 | 38 - 40 |
| M | 31 - 33 | 41 - 43 |
| L | 34 - 36 | 44 - 46 |
| XL | 37 - 39 | 47 - 49 |
| 2XL | 40 - 42 | 50 - 52 |
| S | 71 - 76 | 97 - 102 |
| M | 79 - 84 | 104 - 109 |
| L | 86 - 92 | 112 - 117 |
| XL | 94 - 99 | 120 - 125 |
| 2XL | 102 - 107 | 127 - 132 |
Compression level: Low
Great for: Daily use and special events with flexible shaping.
Description:
The perfect blend of comfort and control, this High-Waisted Brief smooths, supports, and enhances—all while feeling like a second skin. Designed with light tummy control and an antibacterial crotch for all-day freshness, it’s the ultimate shaping essential for everyday wear.

Layer seamlessly with size-matched
recommendations.
Based on 0 Reviews
Purchased this Product?