High Waisted Tummy Tucker Briefs
| SIZE | WAIST | HIP |
|---|---|---|
| S | 25–27 | 35–37 |
| M | 28–30 | 38–40 |
| L | 31–33 | 41–43 |
| XL | 34–36 | 44–46 |
| 2XL | 37–39 | 47–49 |
| 3XL | 40–42 | 50–52 |
| S | 64–69 | 89–94 |
| M | 71–76 | 97–102 |
| L | 79–84 | 104–109 |
| XL | 86–91 | 112–117 |
| 2XL | 94–99 | 119–124 |
| 3XL | 102–107 | 127–132 |
Compression level: MID
Great for: Daily use and special events with flexible shaping.
Underneat offers shapewear solutions from low to high compression, including shaping shorts, bodysuits, and backless styles.
Light pressure for gentle shaping & all-day comfort.
Best for: Everyday wear, mild support & smoothing.
Moderate pressure for balanced shaping with flexibility.
Best for: Daily use when you want natural contouring.
Firm pressure for strong shaping & targeted control.
Best for: Special occasions or strong support.
| SIZE | WAIST | HIP |
|---|---|---|
| S | 25–27 | 35–37 |
| M | 28–30 | 38–40 |
| L | 31–33 | 41–43 |
| XL | 34–36 | 44–46 |
| 2XL | 37–39 | 47–49 |
| 3XL | 40–42 | 50–52 |
| S | 64–69 | 89–94 |
| M | 71–76 | 97–102 |
| L | 79–84 | 104–109 |
| XL | 86–91 | 112–117 |
| 2XL | 94–99 | 119–124 |
| 3XL | 102–107 | 127–132 |
Couldn't load pickup availability
Feel transformed in this piece - a seamless blend of luxury and function
Return or exchange requests must be raised within 7 business days of receiving the order.
Currently, only BRAS & BODYCON DRESS, SAREE SHAPEWEAR are eligible for return or exchange, subject to a thorough quality check process
To be eligible for a return or exchange:
For hygiene and safety reasons, the following items are not eligible for return or exchange under any circumstances:
Refunds will be processed via bank transfer or credited to the original payment source within 7–10 business days after the product is picked up and passes quality check ( If applicable).
A: Yes, it's made from soft, breathable Sensil fabric that keeps you comfortable for up to 6-7 hours of wear.
A: Definitely! The 4-way stretch fabric moves naturally with your body, offering full flexibility and comfort.
A: Hand or machine wash at 30*C, avoid bleach and tumble drying, and let it air dry, no ironing needed.
| SIZE | WAIST | HIP |
|---|---|---|
| S | 25–27 | 35–37 |
| M | 28–30 | 38–40 |
| L | 31–33 | 41–43 |
| XL | 34–36 | 44–46 |
| 2XL | 37–39 | 47–49 |
| 3XL | 40–42 | 50–52 |
| S | 64–69 | 89–94 |
| M | 71–76 | 97–102 |
| L | 79–84 | 104–109 |
| XL | 86–91 | 112–117 |
| 2XL | 94–99 | 119–124 |
| 3XL | 102–107 | 127–132 |
| SIZE | WAIST | HIP |
|---|---|---|
| S | 25–27 | 35–37 |
| M | 28–30 | 38–40 |
| L | 31–33 | 41–43 |
| XL | 34–36 | 44–46 |
| 2XL | 37–39 | 47–49 |
| 3XL | 40–42 | 50–52 |
| S | 64–69 | 89–94 |
| M | 71–76 | 97–102 |
| L | 79–84 | 104–109 |
| XL | 86–91 | 112–117 |
| 2XL | 94–99 | 119–124 |
| 3XL | 102–107 | 127–132 |
Quality built to last and comfort you can trust, that's the Underneat difference
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
| SIZE | WAIST | HIP |
|---|---|---|
| S | 25–27 | 35–37 |
| M | 28–30 | 38–40 |
| L | 31–33 | 41–43 |
| XL | 34–36 | 44–46 |
| 2XL | 37–39 | 47–49 |
| 3XL | 40–42 | 50–52 |
| S | 64–69 | 89–94 |
| M | 71–76 | 97–102 |
| L | 79–84 | 104–109 |
| XL | 86–91 | 112–117 |
| 2XL | 94–99 | 119–124 |
| 3XL | 102–107 | 127–132 |