Built in bra bodycon dress
| SIZE | BUST | WAIST | Length |
|---|---|---|---|
| S | 32-34 | 25-27 | 26 |
| M | 34-36 | 27-29 | 26 |
| L | 36-38 | 29-31 | 27 |
| XL | 38-40 | 31-33 | 28 |
| S | 81-86 | 63-68 | 66 |
| M | 86-91 | 68-73 | 66 |
| L | 91-97 | 73-78 | 68 |
| XL | 97-102 | 78-83 | 71 |
Start by entering your measurements in inches to find your perfect fit!
Select your answer
Select your answer
Enter your phone number to get your results!
Based on the information you have given us, we recommend you try the size..
Couldn't load pickup availability
Features an integrated bra panel inside the tank top to provide added coverage, gentle shaping, and support without the need for a separate bra.Designed for everyday comfort, light activity, casual wear, and layering, this Built-In Bra Tank Top combines a sleek silhouette with built-in support. The classic racerback design allows comfortable movement while maintaining a secure, streamlined fit.
80% Nylon, 20% Spandex
Eligible for return/exchange within 7 business days of delivery, subject to our quality check. Product must be unused, unwashed, with tags and original packaging intact.
| SIZE | BUST | WAIST | Length |
|---|---|---|---|
| S | 32-34 | 25-27 | 26 |
| M | 34-36 | 27-29 | 26 |
| L | 36-38 | 29-31 | 27 |
| XL | 38-40 | 31-33 | 28 |
| S | 81-86 | 63-68 | 66 |
| M | 86-91 | 68-73 | 66 |
| L | 91-97 | 73-78 | 68 |
| XL | 97-102 | 78-83 | 71 |
| SIZE | BUST | WAIST | Length |
|---|---|---|---|
| S | 32-34 | 25-27 | 26 |
| M | 34-36 | 27-29 | 26 |
| L | 36-38 | 29-31 | 27 |
| XL | 38-40 | 31-33 | 28 |
| S | 81-86 | 63-68 | 66 |
| M | 86-91 | 68-73 | 66 |
| L | 91-97 | 73-78 | 68 |
| XL | 97-102 | 78-83 | 71 |
Quality built to last and comfort you can trust, that's the Underneat difference
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal