All Day comfort Boy Shorts size chart
| SIZE | Waist | Hip |
|---|---|---|
| S | 25 - 27 | 36 - 38 |
| M | 27 - 29 | 38 - 40 |
| L | 29 - 31 | 40 - 42.5 |
| XL | 31 - 33 | 42.5 - 45 |
| S | 63 - 68 | 91 - 96 |
| M | 68 - 73 | 96 - 101 |
| L | 73 - 78 | 101 - 107 |
| XL | 78 - 83 | 107 - 113 |
How to measure yourself
Couldn't load pickup availability
Full coverage with a high-rise waistband for a smooth, flattering silhouette that stays invisible under clothing. A 100% cotton gusset keeps things breathable and fresh, while light compression gently smooths curves without squeezing. Adaptive stretch moves with you for comfortable, everyday wear.
65% Nylon, 35% Spandex
This product is not eligible for return or exchange due to hygiene and safety reasons.
Return/exchange must be raised within 7 business days of delivery, subject to our quality check. Product must be unused, unwashed, with tags and original packaging intact.
A: Absolutely. These seamless boy shorts offer a no show fit under tight outfits, ensuring a smooth silhouette without visible lines.
A: No. The high rise waistband and second skin fabric are designed to stay in place while adapting to your movements.
A: Yes. Designed for all day comfort, they provide gentle support and breathability from morning to night.
A: These boy shorts are seamless and laser smooth, making them ideal for invisible wear under jeans, pants, or dresses.
A: No. The ultra soft nylon spandex blend and cotton gusset ensure maximum comfort and breathability.
A: Trim nails, avoid sharp objects, handle gently from the waistband, and air dry after washing to maintain shape and longevity.
A: It is best to avoid overnight wear to allow your skin to breathe naturally.
| SIZE | Waist | Hip |
|---|---|---|
| S | 25 - 27 | 36 - 38 |
| M | 27 - 29 | 38 - 40 |
| L | 29 - 31 | 40 - 42.5 |
| XL | 31 - 33 | 42.5 - 45 |
| S | 63 - 68 | 91 - 96 |
| M | 68 - 73 | 96 - 101 |
| L | 73 - 78 | 101 - 107 |
| XL | 78 - 83 | 107 - 113 |
For seamless underwear, sizing is primarily based on hip measurements rather than waist measurements
| SIZE | Waist | Hip |
|---|---|---|
| S | 25 - 27 | 36 - 38 |
| M | 27 - 29 | 38 - 40 |
| L | 29 - 31 | 40 - 42.5 |
| XL | 31 - 33 | 42.5 - 45 |
| S | 63 - 68 | 91 - 96 |
| M | 68 - 73 | 96 - 101 |
| L | 73 - 78 | 101 - 107 |
| XL | 78 - 83 | 107 - 113 |
For seamless underwear, sizing is primarily based on hip measurements rather than waist measurements
Quality built to last and comfort you can trust, that's the Underneat difference
| SIZE | Waist | Hip |
|---|---|---|
| S | 25 - 27 | 36 - 38 |
| M | 27 - 29 | 38 - 40 |
| L | 29 - 31 | 40 - 42.5 |
| XL | 31 - 33 | 42.5 - 45 |
| S | 63 - 68 | 91 - 96 |
| M | 68 - 73 | 96 - 101 |
| L | 73 - 78 | 101 - 107 |
| XL | 78 - 83 | 107 - 113 |
For seamless underwear, sizing is primarily based on hip measurements rather than waist measurements